Most Recent Tarzana Homes For Sale
| View All Tarzana Homes For Sale | ||
|
19100 Friar St, Tarzana, CA 91335 | $402,000 3 beds, 2 baths |
|
18547 Collins St #B9, Tarzana, CA 91356 | $184,900 2 beds, 2 baths |
|
Etiwanda Ave, Tarzana, CA 91356 | $268,143 3 beds, 2 baths |
Real Estate Resources |
Tarzana Apartments
There are 573 apartments found in and near the Tarzana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| PacShores Mortgage Inc | 09/02/2010 | $1,212 | 4.125% | 0.375 | 4.433% | $1,355 |
| Greenlight Financial Services | 09/02/2010 | $1,230 | 4.250% | 1.000 | 4.357% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings