Most Recent Tarzana Homes For Sale
| View All Tarzana Homes For Sale | ||
|
18645 Hatteras St #244, Tarzana, CA 91356 | $179,000 1 bed 1 bath |
|
4759 Topeka Dr, Tarzana, CA 91356 | $1,299,000 5 beds 5.5 baths |
|
18620 Hatteras St #280, Tarzana, CA 91356 | $160,000 2 beds 2 baths |
Real Estate Resources |
Tarzana Apartments
There are 573 apartments found in and near the Tarzana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings